In addition to the weekly purses, the Modifieds are racing for $10,000 to the points champion,
and all other classes are racing for $2,000 to their class points champion.
HOBBY STOCK
# | Payout |
1 | $500 |
2 | $250 |
3 | $150 |
4 | $125 |
5 | $90 |
6 | $85 |
7 | $80 |
8 | $80 |
9 | $80 |
10 | $75 |
11-24 | $70 |
4 CYLINDERS
# | Payout |
1 | $500 |
2 | $250 |
3 | $150 |
4 | $125 |
5 | $90 |
6 | $85 |
7 | $80 |
8 | $80 |
9 | $80 |
10 | $75 |
11-24 | $70 |
STREET STOCKS
# | Payout |
1 | $700 |
2 | $350 |
3 | $200 |
4 | $175 |
5 | $150 |
6 | $125 |
7 | $115 |
8 | $110 |
9 | $100 |
10 | $90 |
11-24 | $85 |
SPORTSMAN
# | Payout |
1 | $900 |
2 | $500 |
3 | $350 |
4 | $250 |
5 | $210 |
6 | $180 |
7 | $170 |
8 | $160 |
9 | $150 |
10 | $140 |
11-24 | $110 |
MODIFIEDS
# | Payout |
1 | $2,200 |
2 | $1,200 |
3 | $900 |
4 | $750 |
5 | $650 |
6 | $550 |
7 | $500 |
8 | $450 |
9 | $400 |
10 | $375 |
11-24 | $240 |
Points Earned
# | Points |
1 | 60 |
2 | 56 |
3 | 52 |
4 | 50 |
5 | 48 |
6 | 46 |
7 | 44 |
8 | 42 |
9 | 40 |
10 | 38 |
11 | 36 |
12 | 34 |
13 | 32 |
14 | 30 |
15 | 28 |
16 | 27 |
17 | 26 |
18 | 25 |
19 | 24 |
20 | 23 |
21 | 22 |
22 | 21 |
23-end | 20 |