In addition to the weekly purses, all classes are racing for a $1,000 to the points champion, and the modifieds are racing for $5,000 to the points champion.
HOBBY STOCK
# | Payout |
1 | $250 |
2 | $150 |
3 | $125 |
4 | $100 |
5 | $75 |
6 | $65 |
7 | $55 |
8 | $50 |
9 | $50 |
10 | $50 |
11-24 | $40 |
4 CYLINDERS
# | Payout |
1 | $300 |
2 | $100 |
3 | $80 |
4 | $70 |
5 | $60 |
6 | $50 |
7-24 | $40 |
STREET STOCKS
# | Payout |
1 | $500 |
2 | $250 |
3 | $175 |
4 | $140 |
5 | $125 |
6 | $120 |
7 | $115 |
8 | $100 |
9 | $95 |
10 | $90 |
11-24 | $80 |
CRATE SPORTS
# | Payout |
1 | $750 |
2 | $400 |
3 | $300 |
4 | $250 |
5 | $200 |
6 | $150 |
7 | $130 |
8 | $125 |
9 | $115 |
10 | $110 |
11-24 | $90 |
MODIFIEDS
# | Payout |
1 | $2,000 |
2 | $1,200 |
3 | $800 |
4 | $650 |
5 | $500 |
6 | $400 |
7 | $300 |
8 | $250 |
9 | $225 |
10-24 | $200 |
SPRINTS
# | Payout |
1 | $2,000 |
2 | $1,200 |
3 | $800 |
4 | $650 |
5 | $500 |
6 | $400 |
7 | $300 |
8 | $250 |
9 | $225 |
10-24 | $200 |
Points Earned - Except IMCA
# | Points |
1 | 60 |
2 | 56 |
3 | 52 |
4 | 50 |
5 | 48 |
6 | 46 |
7 | 44 |
8 | 42 |
9 | 40 |
10 | 38 |
11 | 36 |
12 | 34 |
13 | 32 |
14 | 30 |
15 | 28 |
16 | 27 |
17 | 26 |
18 | 25 |
19 | 24 |
20 | 23 |
21 | 22 |
22 | 21 |
23-end | 20 |