Hobby Stock
Updated Sunday, April 24th at 06:17pm
Driver Total Points Behind Leader Behind Next
28 Willy Easling 60 Leader 
13b Brian Lloyd 56 -4-4
25b Marc Minutolo 52 -8-4
12 Bruce Kinner 50 -10-2
90 Nate Peckham 48 -12-2
57j Tyler Burnell 46 -14-2
11x Glen Vancise 44 -16-2
97 Kenny Hunt 42 -18-2
25j Justin Eldredge 40 -20-2
85x Alex Dykes 38 -22-2
18x Eric Williams 36 -24-2
64b Bob Buono 34 -26-2
17jr Jamie Eldredge Jr 20 -40-14
89 Randy Mathews 20 -40-0
98 Phil Yaw 20-40-0

NAPA Auto Parts