Dirtcar Hoosier Tire Sportsman
Updated Sunday, October 25th at 05:17pm
Driver Total Points Behind Leader Behind Next
70a Alex Payne 258 Fall Series Champion! 
64b Brett Buono 242 -16-16
10 Karl Comfort 228 -30-14
19j Stacy Jackson 220 -38-8
1f AJ Lloyd 205 -53-15
6 Tommy Paine 197 -61-8
23b Timmy Borden Jr. 176 -82-21
126 Zach George 175 -83-1
06 Tim Guild 164 -94-11
7j JT Sperring 136 -122-28
4r Bryan Rhoads 122 -136-14
35 Nick Cooper 98 -160-24
2k Anthony Kimble 89 -169-9
1x Casey Williams 83 -175-6
7h Nicole Hoag 76 -182-7
18 Justice Mayo 74 -184-2
14L Dean Laughlin 70 -188-4
12 Reese Hackett 67 -191-3
38 Zach Subotka 60 -198-7
61 Andrew Jacobson 56 -202-4
25g Nick Guererri 56 -202-0
22m Michael McCarthy 54 -204-2
132 Dalton Martin 50 -208-4
20x Kevin Ridley 48 -210-2
12g Matt Guererri 46 -212-2
14aj Aj Miller 46 -212-0
32 Carter Crooker 44 -214-2
115 Jimmy Zacharias 42 -216-2
713 Tommy Collins Jr 40 -218-2
7s Torrey Stoughtenger 38 -220-2
c21 Jeff DaVoli 36 -222-2
104 Zach Sam 36 -222-0
21 Daryl Barrett 32 -226-4
33 Todd Hayward 32 -226-0
00x Sam Hoxie 32 -226-0
35 Eric Williams 30 -228-2
20k Ben Feldman 30 -228-0
77h Alex Hoag 27 -231-3
13k Daryl Krebs 26 -232-1
00 Joe Gosek 26 -232-0
716 Lance Irwin 25 -233-1
21 Ryan Barrett 25 -233-0
90 Nate Peckham 24 -234-1
20h Adam Taft 23 -235-1
30 Travis Grover 22 -236-1
21v Tony Velez 20 -238-2
56 Roy Susice 20 -238-0
10g Austin Germino 20 -238-0
1c Chris Gittens 20 -238-0
55 Blake Parsons 20 -238-0
1j Jordan Moden20-238-0