In addition to the weekly purses, the Modifieds are racing for $10,000 to the points champion,
and all other classes are racing for $2,000 to their class points champion.
HOBBY STOCK
# | Payout |
1 | $475 |
2 | $200 |
3 | $125 |
4 | $100 |
5 | $75 |
6 | $70 |
7 | $70 |
8 | $70 |
9 | $70 |
10-24 | $65 |
4 CYLINDERS
# | Payout |
1 | $475 |
2 | $200 |
3 | $125 |
4 | $100 |
5 | $75 |
6 | $70 |
7 | $70 |
8 | $70 |
9 | $70 |
10 | $70 |
11-24 | $60 |
STREET STOCKS
# | Payout |
1 | $700 |
2 | $350 |
3 | $200 |
4 | $175 |
5 | $150 |
6 | $125 |
7 | $115 |
8 | $110 |
9 | $100 |
10 | $90 |
11-24 | $85 |
SPORTSMAN
# | Payout |
1 | $900 |
2 | $400 |
3 | $300 |
4 | $250 |
5 | $200 |
6 | $150 |
7 | $130 |
8 | $125 |
9 | $115 |
10 | $110 |
11-24 | $100 |
MODIFIEDS
# | Payout |
1 | $2,200 |
2 | $1,200 |
3 | $800 |
4 | $650 |
5 | $500 |
6 | $400 |
7 | $300 |
8 | $250 |
9 | $225 |
10-24 | $210 |
Points Earned
# | Points |
1 | 60 |
2 | 56 |
3 | 52 |
4 | 50 |
5 | 48 |
6 | 46 |
7 | 44 |
8 | 42 |
9 | 40 |
10 | 38 |
11 | 36 |
12 | 34 |
13 | 32 |
14 | 30 |
15 | 28 |
16 | 27 |
17 | 26 |
18 | 25 |
19 | 24 |
20 | 23 |
21 | 22 |
22 | 21 |
23-end | 20 |